NASHVILLE – The Tennessee Sports Writers Association announced football rankings after Week 5 on Monday, with the poll presented by CoachT.com. Top 10 teams in each of the six Division I classifications and Top 5 in three Division II classes were selected by TSWA members with first-place votes in parentheses and total points based on 10 points for a first-place vote through one point for a 10th-place vote.
Class A
1. McKenzie (5-0) – 140 (14)
2. Whitwell (5-0) – 120
3. Coalfield (5-0) – 109
4. Gordonsville (4-1) – 94
5. Oliver Springs (4-1) – 76
6. Halls (5-0) – 66
7. Chattanooga Prep (4-1) – 50
8. Union City (3-2) – 31
9. South Pittsburg (3-2) – 27
10. South Fulton (4-1) – 20
Others receiving votes: MASE 16, Houston County 9, Clay County 4, Richland 4, Cosby 2, Greenfield 1, North Greene 1
Class 2A
1. East Robertson (5-0) – 140 (14)
2. Decatur County Riverside (4-1) – 112
3. Fairley (4-0) – 93
t4. Marion County (4-1) – 77
t4. Milan (4-1) – 77
6. Jackson Central-Merry (4-0) – 76
7. Huntingdon (3-1) – 64
8. Mt. Pleasant (5-0) – 54
9. Bledsoe County (4-1) – 24
10. Forrest (4-1) – 15
Others receiving votes: Westmoreland 9, Happy Valley 8, Mitchell 5, East Hickman 4, York Institute 4, South Greene 4, Memphis Business 3, Oneida 1
Class 3A
1. Alcoa (3-1) – 139 (13)
2. East Nashville (5-0) – 126 (1)
3. Covington (5-0) – 110
4. Westview (5-0) – 101
5. Unicoi County (3-0) – 71
6. Sequatchie County (3-1) – 62
7. Meigs County (3-0) – 53
8. Johnson County (4-0) – 49
9. McMinn Central (4-1) – 24
10. Pigeon Forge (4-1) – 16
Others receiving votes: Memphis East 5, Giles County 5, Bolton 3, Gatlinburg-Pittman 3, Dyersburg 3
Class 4A
1. Upperman (5-0) – 139 (13)
2. Anderson County (4-0) – 121
3. Marshall County (4-0) – 91
4. Haywood (3-1) – 66
5. Greeneville (2-2) – 64 (1)
6. Pearl-Cohn (2-2) – 63
7. Macon County (3-1) – 56
8. Loudon (4-0) – 45
9. Dyer County (4-0) – 38
10. DeKalb County (4-0) – 34
Others receiving votes: Gibbs 15, Signal Mountain 14, Red Bank 11, Soddy Daisy 7, Elizabethton 6
Class 5A
1. Page (5-0) – 140 (14)
2. Sevier County (5-0) – 118
3. Powell (4-1) – 102
4. Beech (4-1) – 93
5. Southwind (4-1) – 66
6. Centennial (4-1) – 64
7. Walker Valley (4-1) – 59
8. Knox West (3-2) – 48
9. Munford (4-1) – 32
10. Shelbyville (4-1) – 27
Others receiving votes: Hendersonville 9, Henry County 8, Rhea County 2, East Hamilton 2
Class 6A
1. Oakland (5-0) – 124 (11)
2. Ravenwood (5-0) – 111 (1)
3. Maryville (5-0) – 107 (1)
4. Cleveland (5-0) – 81
5. Collierville (5-0) – 59
6. Germantown Houston (4-1) – 58
7. Mt. Juliet (5-0) – 46
8. Brentwood (4-1) – 45
9. Whitehaven (4-1) – 28
10. Riverdale (4-1) – 23
Others receiving votes: Science Hill 16, Green Hill 10, Bartlett 4, Cookeville 3
Division II-A
1. Jackson Christian (4-1) – 59 (10)
2. Nashville Christian (3-1) – 45
t3. Columbia Academy (3-2) – 32
t3. Donelson Christian (4-1) – 32 (1)
5. Friendship Christian (3-2) – 5
Others receiving votes: FACS 4, Trinity Christian 2, Tipton-Rosemark 1, Mt. Juliet Christian 1
Division II-AA
1. Boyd Buchanan (5-0) – 55 (7)
2. Christ Presbyterian (5-0) – 46 (4)
3. Franklin Road Academy (5-0) – 29
4. University School of Jackson (5-0) – 18
5. Battle Ground Academy (4-1) – 14
Others receiving votes: Lausanne 6, St. George’s 5, Grace Christian-Knoxville 4, Silverdale Academy 3
Division II-AAA
1. Baylor (5-0) – 60 (12)
2. McCallie (4-1) – 45
3. Ensworth (5-0) – 39
4. Brentwood Academy (3-2) – 17
5. Father Ryan (3-1) – 14
Others receiving votes: Briarcrest Christian 3, Knox Catholic 2