![utm-stadium](https://dehayf5mhw1h7.cloudfront.net/wp-content/uploads/sites/2193/2025/01/14145930/utm-stadium.webp)
Coming off four consecutive conference championships, the UT Martin football program continues to restock the roster with another decorated recruiting class on National Signing Day.
Combining both the early and regular signing periods, the Skyhawks received commitments from 33 players, including 21 players on offense, 11 on defense and one on special teams.
UT Martin added two quarterbacks, three running backs, eight wide receivers, three tight ends, five offensive linemen, six defensive linemen, three linebackers, two defensive backs and one specialist.
A full list of the new recruits is available below.
Moses Adelowo | RB | 6-2 | 205 | Fr. | Aubrey, Texas (Braswell HS)
Thomas Ansley* | RB | 6-1 | 225 | R-So. | La Quinta, Calif. (College of the Desert)
Tah Banda* | LB | 6-2 | 230 | Sr. | Houston, Texas (Lamar)
Jase Bauer* | QB | 6-2 | 220 | R-Sr. | Ankeny, Iowa (Sam Houston)
Duston Chavis* | DE | 6-3 | 245 | R-So. | Clarksville, Tenn. (Bethel)
Kaleb Costner* | TE | 6-3 | 255 | R-Sr. | Maui, Hawaii (Stetson)
Trey Cotton | WR | 6-1 | 190 | Fr. | Louisville, Ky. (Christian Academy of Louisville)
Tanner Crandall* | WR | 5-11 | 190 | Jr. | Gilbert, Ariz. (Ventura College)
Ethan Eubanks | OL | 6-6 | 260 | Fr. | Oak Ridge, Tenn. (Oak Ridge HS)
Eithan Everson | DB | 6-3 | 200 | Fr. | Pleasant Grove, Ala. (Pleasant Grove HS)
John Gentry* | RB | 5-11 | 205 | R-Sr. | Houston, Texas (Sam Houston)
Jayden House* | DL | 6-2 | 250 | Jr. | Las Vegas, NV (Portland State)
Jacorey Jackson* | NT | 6-1 | 285 | So. | Atlanta, Ga. (Eastside HS)
Jordyn Jackson | DT | 6-3 | 250 | Fr. | Hueytown, Ala. (Hueytown HS)
Daveon Johnson | DT | 6-3 | 275 | Fr. | Jackson, Tenn. (Jackson Central Merry HS)
Jordan Johnson* | S | 6-1 | 200 | Sr. | Rolling Fork, Miss. (Southern Miss)
Eric Lane* | OL | 6-3 | 315 | R-Jr. | Mobile, Ala. (Coffeyville HS)
Drake Martinez* | TE | 6-3 | 240 | Sr. | Cypress, Texas (Houston Christian)
AJ McNeil | WR | 6-1 | 185 | Fr. | Carrollton, Ga. (Carrollton HS)
Burke Mickelsen* | TE | 6-4 | 230 | R-Jr. | Redmond, Utah (Golden West College)
Jeff Miller* | OL | 6-3 | 290 | Sr. | Tampa, Fla. (West Georgia)
Mike Moment* | OL | 6-3 | 290 | Gr. | Tampa, Fla. (WKU)
Isaac Moore | WR | 6-2 | 185 | Fr. | Camden, Tenn. (Camden Central HS)
Ty’Quarius Perry* | DE | 6-2 | 265 | R-So. | Birmingham, Ala. (Troy)
Keyshaun Pipkin* | WR | 6-2 | 202 | R-Jr. | Indianapolis, Ind. (Northern Illinois)
Ajai Russell* | LB | 5-10 | 224 | Jr. | Clinton, Iowa (Iowa Central CC)
Misan Sisk* | OL | 6-7 | 350 | R-So. | Memphis, Tenn. (Mississippi Valley State)
Tate Surber | QB | 6-3 | 205 | Fr. | McKenzie, Tenn. (McKenzie HS)
Drake Tabor* | K | 6-0 | 190 | Sr. | Birmingham, Ala. (Oklahoma State)
Trevon Tate* | WR | 6-0 | 180 | Sr. | Erie, Pa. (Clarion)
Timothy Toney* | WR | 5-11 | 200 | R-Jr. | Germantown, Tenn. (Memphis)
Phaizon Wilson* | WR | 6-2 | 215 | R-Jr. | Lancaster, Texas (Akron)
Corey Yeoman* | LB | 6-3 | 230 | R-Jr. | Atlantic City, N.J. (Hampton)
*Denotes 2025 spring enrollees