U T Martin Football Ranked 25th in Nation Stats Perform Poll

skyhawks-helmet-2
The UT Martin Skyhawks jumped into the Top 25 poll after picking up their fourth win of the season and second straight Big South-OVC Football Association victory. UT Martin’s lone FCS losses of the season came by one-score margins to Southeast Missouri (No. 8 in Stats and Coaches) and Missouri State (No. 20 in Coaches) who now both rank nationally.
UT Martin ranks in the top-10 nationally third down conversion defense (fifth), rushing defense (sixth) and defensive touchdowns (sixth).
The Skyhawks will return to action for Family Weekend on Saturday, Oct. 26 against conference rival Eastern Illinois.
Stats Perform FCS Top 25 Poll (Oct. 14)
1. South Dakota State (5-1, 2–0 MVFC), 1,374 points (38 of 56 first-place votes)
2. North Dakota State (6-1, 3-0 MVFC), 1,337 (8)
3. Montana State (7-0, 3-0 Big Sky), 1,320 (10)
4. South Dakota (5-1, 3-0 MVFC), 1,224
5. Villanova (5-1, 2-0 CAA), 1,148
6. UC Davis (6-1, 3-0 Big Sky), 1,117
7. Mercer (6-0, 3-0 SoCon), 1,050
8. Southeast Missouri (6-1, 3-0 Big South-OVC), 945
9. North Dakota (4-2, 1-1 MVFC), 927
10. Tarleton State (6-1, 3-0 UAC), 835
11. Montana (5-2, 2-1 Big Sky), 791
12. Central Arkansas (5-2, 2-1 UAC), 790
13. Idaho (4-3, 1-2 Big Sky), 778
14. UIW (4-2, 1-0 Southland), 754
15. William & Mary (4-2, 1-1 CAA), 547
16. Rhode Island (5-1, 2-0 CAA), 525
17. Abilene Christian (4-3, 3-1 UAC), 491
18. Richmond (4-2, 2-0 CAA), 387
19. Chattanooga (3-3, 2-1 SoCon), 341
20. North Carolina Central (5-2, 2-0 MEAC), 212
21. Illinois State (4-3, 1-2 MVFC), 193
22. Dartmouth (4-0, 2-0 Ivy), 158
23. ETSU (4-3, 2-1 SoCon), 117
24. New Hampshire (4-2, 2-0 CAA), 100
T25. Florida A&M (3-2, 1-0 SWAC), 81
T25. UT Martin (4-3, 2-1 Big South-OVC), 81

Related Posts

Loading...