TSWA Football Poll

football-5-3

Class A
1. McKenzie (8-0) – 120 (12)
2. Coalfield (7-1) – 101
3. Oliver Springs (7-1) – 90
4. Halls (7-0) – 81
5. Chattanooga Prep (6-1) – 58
6. Whitwell (6-2) – 48
7. Union City (5-2) – 44
8. MASE (5-1) – 33
9. Gordonsville (6-2) – 26
10. South Pittsburg (5-2) – 20
Others receiving votes: Cosby 11, Richland 10, Clay County 8, Middle College 6, South Fulton 4

Class 2A
1. Fairley (6-0) – 114 (9)
2. Milan (6-1) – 102 (1)
3. East Robertson (7-1) – 95 (1)
4. Westmoreland (6-1) – 70 (1)
5. Bledsoe County (7-1) – 68
6. Huntingdon (5-2) – 61
7. Jackson Central-Merry (6-1) – 37
8. Decatur County Riverside (5-2) – 33
9. Marion County (6-2) – 26
10. East Hickman (6-1) – 24
Others receiving votes: York Institute 19, South Greene 8, Memphis Business 3

Class 3A
1. Alcoa (4-1) – 118 (11)
2. Covington (7-0) – 107 (1)
3. Westview (8-0) – 99
4. Johnson County (7-0) – 71
5. Sequatchie County (7-1) – 69
6. East Nashville (6-2) – 47
7. Unicoi County (5-1) – 45
8. Bolton (6-1) – 43
9. Gatlinburg-Pittman (5-2) – 23
10. Meigs County (5-2) – 19
Others receiving votes: Pigeon Forge 13, White House Heritage 5, Memphis East 1

Class 4A
1. Upperman (7-0) – 109 (10)
2. Anderson County (6-0) – 93
3. Marshall County (8-0) – 83
4. Haywood (6-1) – 71
5. Greeneville (5-2) – 60 (1)
6. Loudon (8-0) – 52
7. Pearl-Cohn (5-2) – 47
8. Gibbs (7-0) – 37
9. Dyer County (6-1) – 30
10. Soddy Daisy (7-1) – 12
Others receiving votes: Elizabethton 5, White County 2, DeKalb County 2, Macon County 2

Class 5A
1. Page (7-0) – 118 (10)
2. Sevier County (7-0) – 103 (2)
3. Powell (6-1) – 89
4. Beech (6-1) – 85
5. Southwind (6-1) – 66
6. Munford (7-1) – 60
7. Shelbyville (6-1) – 51
8. Walker Valley (6-2 – 26
9. Knox West (4-3) – 21
10. Lincoln County (6-1) – 18
Others receiving votes: Centennial 17, East Hamilton 4, Hendersonville 2

Class 6A
1. Oakland (7-0) – 114 (10)
2. Maryville (7-0) – 105 (2)
3. Ravenwood (7-0) – 100
4. Collierville (7-0) – 73
5. Mt. Juliet (7-0) – 68
6. Brentwood (6-1) – 62
7. Riverdale (6-1) – 44
8. Science Hill (5-1) – 27
9. Green Hill (7-0) – 26
10. Clarksville (8-0) – 24
Others receiving votes: Germantown Houston 7, Cookeville 5, Stewarts Creek 2, Cleveland 1, Rossview 1, Bearden 1

Division II-A
1. Jackson Christian (6-1) – 53 (9)
2. Nashville Christian (6-1) – 44 (1)
3. Donelson Christian (7-1) – 33 (1)
4. Columbia Academy (5-3) – 17
5. Friendship Christian (5-2) – 13
Others receiving votes: Providence Christian 3, Trinity Christian 2

Division II-AA
1. Christ Presbyterian (8-0) – 49 (7)
2. Boyd Buchanan (8-0) – 48 (4)
3. Franklin Road Academy (8-0) – 32
4. Lausanne (5-0) – 18
5. Grace Christian-Knoxville (7-0) – 12
Others receiving votes: Silverdale Academy 3, Battle Ground Academy 2, University School of Jackson 1

Division II-AAA
1. Baylor (7-0) – 54 (10)
2. Ensworth (8-0) – 44 (1)
3. McCallie (5-2) – 34
4. Brentwood Academy (5-3) – 16
5. Father Ryan (5-1) – 15
Others receiving votes: Christian Brothers 2

 

Related Posts

All articles loaded
No more articles to load
Loading...