Class 4A
School (first-place votes) | Record | Points | Previous |
1. Bradley Central (9) | 22-1 | 99 | 1 |
2. Bearden | 23-1 | 82 | 2 |
3. Clarksville | 23-0 | 81 | 3 |
4. Sevier County | 23-2 | 71 | 4 |
5. Cookeville (1) | 21-3 | 55 | 6 |
6. Coffee County | 23-3 | 54 | 5 |
7. Brentwood | 19-3 | 38 | 7 |
8. Lebanon | 19-7 | 17 | 9 |
9. Campbell County | 18-5 | 16 | 8 |
10. Morristown East | 19-7 | 9 | 10 |
Others receiving 12 or more points: none.
Class 3A
School (first-place votes) | Record | Points | Previous |
1. White County (10) | 24-2 | 100 | 1 |
2. Upperman | 22-3 | 81 | 3 |
3. Heritage | 22-3 | 77 | 2 |
4. Dyersburg | 20-3 | 72 | 5 |
5. Dyers County | 20-3 | 62 | 4 |
6. Chester County | 21-3 | 56 | 6 |
7. Cumberland County | 16-6 | 17 | 9 |
(Tie) Clinton | 19-5 | 17 | T-10 |
(Tie) Signal Mountain | 16-5 | 17 | 8 |
10. Jackson South Side | 17-6 | 16 | NR |
Others receiving 12 or more points: Crockett County 15.
Class 2A
School (first-place votes) | Record | Points | Previous |
1. McMinn Central (10) | 22-2 | 100 | 1 |
2. Gibson County | 28-1 | 88 | 2 |
3. Gatlinburg-Pittman | 23-2 | 79 | 3 |
4. Loretto | 20-2 | 61 | 4 |
5. Cheatham County | 20-2 | 55 | 6 |
6. Huntingdon | 20-5 | 51 | 5 |
7. Summertown | 19-5 | 41 | 8 |
8. Westview | 16-4 | 36 | 7 |
9. York Institute | 17-5 | 23 | 9 |
10. Cannon County | 19-5 | 9 | 10 |
Others receiving 12 or more points: none.
Class 1A
School (first-place votes) | Record | Points | Previous |
1. Wayne County (7) | 21-3 | 94 | 1 |
2. Cloudland (3) | 20-0 | 90 | T-2 |
3. Pickett County | 18-2 | 85 | T-2 |
4. Richland | 17-5 | 63 | T-4 |
5. Sunbright | 18-3 | 52 | 6 |
6. Moore County | 18-7 | 32 | T-4 |
7. Middle College | 21-2 | 29 | 8 |
8. Sale Creek | 18-5 | 28 | 7 |
9. McKenzie | 12-5 | 23 | NR |
10. South Fulton | 15-6 | 19 | NR |
Others receiving 12 or more points: North Greene 12.
Division II-A
School (first-place votes) | Record | Points | Previous |
1. Providence Christian (4) | 18-4 | 90 | 2 |
2. Silverdale Baptist (5) | 24-5 | 88 | 1 |
3. Goodpasture (1) | 18-3 | 86 | 3 |
4. University-Jackson | 17-5 | 74 | 5 |
5. King’s Academy | 18-6 | 32 | 4 |
Others receiving 12 or more points: CAK 24.
Division II-AA
School (first-place votes) | Record | Points | Previous |
1. Father Ryan (5) | 21-2 | 94 | 2 |
2. Knoxville Catholic (5) | 19-4 | 93 | 1 |
3. Hutchison School | 20-2 | 83 | 3 |
4. Knoxville Webb | 18-7 | 68 | 4 |
5. Ensworth | 12-7 | 38 | NR |
Others receiving 12 or more points: Chattanooga Christian 24.