High School Boys Prep Polls

basketball-9-2

Class 4A

School (First-place votes) Record Points Previous
1. Cordova (10) 23-1 108 2
2. Bartlett 23-3 97 1
3. Cookeville (1) 22-3 83 3
4. Siegel 22-2 82 4
5. Powell 20-3 54 6
6. Bearden 19-5 48 7
7. Ravenwood 19-5 36 5
8. Independence 20-6 26 10
9. Hillsboro 16-3 17 NR
10. Rhea County 21-5 14 9
(Tie) Franklin 16-6 14 8

Others receiving 12 or more points: none.

 

Class 3A

School (First-place votes) Record Points Previous
1. Fulton (10) 24-2 108 1
2. Dyer County 21-3 82 4
3. Bolivar Central 21-3 77 5
4. Lawrence County 20-4 67 3
(Tie) Fayette Ware 17-3 67 2
6. Munford 17-2 61 7
7. Upperman (1) 20-4 53 6
8. Ridgeway 17-5 45 9
9. David Crockett 19-4 25 10
10. Chester County 18-5 18 8

Others receiving 12 or more points: none.

Class 2A

School (First-place votes) Record Points Previous
1. Douglass (10) 25-0 100 1
2. Gatlinburg-Pittman 20-4 83 2
3. Tyner Academy 14-2 77 T-3
4. Kingston 18-5 57 6
5. South Greene 20-6 55 T-3
6. Grundy County 16-4 42 5
7. Ripley 17-7 25 NR
8. Camden 17-6 19 9
9. Westmoreland 16-6 18 7
10. Whites Creek 13-4 15 NR
(Tie) Loretto 16-5 15 NR

Others receiving 12 or more points: Austin-East 13. Cannon County 12.

Class 1A

School (First-place votes) Record Points Previous
1. Harriman (9) 20-1 99 2
2. Pickett County 17-4 78 4
3. Union City 21-5 69 3
4. Santa Fe (1) 18-4 65 1
5. Middleton 15-5 59 5
6. Houston County 17-4 39 6
7. Humboldt 16-8 36 8
8. University 16-6 33 7
9. South Pittsburg 16-2 30 NR
10. Chattanooga Prep 11-6 14 9

Others receiving 12 or more points: none.

Division II-A

School (First-place votes) Record Points Previous
1. Silverdale Baptist (4) 23-3 85 1
2. First Assembly Christian (5) 20-3 81 3
3. Providence Christian (1) 20-3 76 4
4. BGA 22-4 59 2
5. Goodpasture 21-4 48 5

Others receiving 12 or more points: University-Jackson 30. Columbia Academy 15.

 

Division II-AA

School (First-place votes) Record Points Previous
1. Briarcrest Christian (6) 25-4 90 1
2. Knoxville Webb 19-4 75 4
3. Pope John Paul II (1) 20-4 70 2
4. Baylor (3) 17-3 66 5
(Tie) Brentwood Academy 19-7 66 3

Others receiving 12 or more points: MUS 33.

Related Posts

All articles loaded
No more articles to load
Loading...