Girls Class 4A | |||
Record | Pts | Prv | |
1. Bradley Central (10) | 16-1 | 116 | 1 |
2. Bearden (1) | 18-1 | 99 | 2 |
3. Sevier County | 18-2 | 90 | 3 |
4. Clarksville | 17-0 | 84 | 4 |
5. Coffee County | 18-3 | 68 | 5 |
6. Cookeville (1) | 15-3 | 59 | 6 |
7. Brentwood | 14-2 | 48 | 7 |
8. Campbell County | 16-2 | 42 | 8 |
9. Columbia | 16-4 | 19 | 9 |
10. Morristown-Hamblen High School East | 16-5 | 16 | T10 |
Others receiving 12 or more points: Lebanon 14.
– Class 3A |
|||
Record | Pts | Prv | |
1. White County (4) | 20-2 | 109 | 2 |
(tie) Upperman (8) | 18-2 | 109 | 1 |
3. Heritage Maryville | 19-2 | 93 | 3 |
4. Dyersburg | 16-2 | 86 | 4 |
5. David Crockett | 16-2 | 74 | 5 |
6. Chester County | 16-2 | 59 | 6 |
7. Northview Academy | 15-4 | 47 | 7 |
8. Signal Mountain | 12-1 | 23 | 10 |
9. Clinton | 15-4 | 19 | 9 |
10. Cumberland County | 13-5 | 18 | 8 |
Others receiving 12 or more points: none.
– Class 2A |
|||
Record | Pts | Prv | |
1. McMinn Central (11) | 19-2 | 118 | 1 |
2. Gatlinburg-Pittman | 19-2 | 96 | 2 |
3. Loretto | 17-1 | 93 | 3 |
4. Gibson County (1) | 22-1 | 89 | 6 |
5. Huntingdon | 16-4 | 68 | 4 |
6. Cheatham County | 17-2 | 58 | 5 |
7. Westview | 14-3 | 40 | 8 |
(tie) Summertown | 16-5 | 40 | 7 |
9. York Institute | 13-5 | 29 | 9 |
10. Trenton Peabody | 15-6 | 15 | 10 |
Others receiving 12 or more points: none.
– Class 1A |
|||
Record | Pts | Prv | |
1. Wayne County (10) | 17-3 | 114 | 1 |
2. Pickett County | 13-2 | 103 | 2 |
3. Cloudland (2) | 15-0 | 97 | 3 |
4. Moore County | 15-5 | 76 | 4 |
5. Richland | 13-5 | 55 | 5 |
(tie) Sunbright | 14-2 | 55 | 6 |
7. North Greene | 16-6 | 39 | 7 |
8. Middle College | 16-2 | 29 | 8 |
9. Sale Creek | 13-4 | 27 | T10 |
10. Clarkrange | 13-7 | 21 | 9 |
Others receiving 12 or more points: Dresden 16.
Division II – Class 2A |
|||
Record | Pts | Prv | |
1. Knoxville Catholic (8) | 16-3 | 115 | 1 |
2. Father Ryan (4) | 17-2 | 111 | 2 |
3. Hutchison School | 12-2 | 94 | 3 |
4. Chattanooga Christian | 12-4 | 86 | 4 |
5. Lipscomb Academy | 13-6 | 30 | 5 |
Others receiving 12 or more points: Ensworth 24. Knoxville Webb 20.
Division II – Class 1A |
|||
Record | Pts | Prv | |
1. Providence Christian Academy 8) | 12-03 | 112 | 1 |
2. Silverdale Baptist Academy (3) | 19-05 | 98 | 2 |
3. King’s Academy | 14-04 | 88 | 4 |
4. Goodpasture | 13-03 | 87 | 3 |
5. University School-Jackson (1) | 13-5 | 74 | 5 |
Others receiving 12 or more points: Northpoint 15.